Engine
PLEASE NOTE : If you want to change the order of the results, just click on the column heading, i.e. click on "Name" to view the products in alphabetical order by product name.
There are 200 parts in this category.
| Code | Name | Price | |
| 40.0222 | OUTER CAM BUSH USE 70.8150 | £0.00 | |
| 70.3537 | PUSHROD TUBE T20 | £0.00 | |
| 70.8146 | USE 29.2053 | na | |
| 71.2970 | PISTON CIRCLIP B50 | £0.50 | |
| 97.0430 | FIBRE WASHER 2BA (POINTS COVER & FORK DRAIN) | £0.50 | |
| 70.3446 | WASHER 5/16" SMALL O/DIAMETER | £0.50 | |
| 70.0402 | DRAIN PLUG FIBRE WASHER 3/8" i.d. | £0.50 | |
| 67.0101 | PISTON CIRCLIP VARIOS | £0.75 | |
| 60.4264 | ADJUSTER NUT 1/4" cei | £0.75 | |
| 14.0303 | NUT 3/8" UNF | £0.75 | |
| 70.1330 | ROCKER SPINDLE THRUST WASHER 3/8" dia | £0.75 | Image |
| 70.1335 | COPPER WASHER 3/8" dia (ROCKER FEED etc) | £0.75 | |
| 70.1575 | ROCKER SPINDLE THRUST WASHER 1/2" dia | £0.75 | Image |
| 70.1767 | PISTON CIRCLIP T20 & T90/3TA | £0.75 | |
| 70.3209 | VALVE GUIDE CIRCLIP | £0.75 | |
| 70.3253 | ROCKER SPINDLE "O" RING | £0.75 | |
| 71.3700 | PISTON CIRCLIP | £0.75 | |
| 70.8782 | INSPECTION CAP "O" RING | £0.75 | |
| 71.2598 | CYLINDER HEAD NUT THICK WASHER 3/8" HOLE WITH SMALL O/D | £0.75 | |
| 82.1880 | COPPER WASHER 5/16" i.d. | £0.75 | |
| 70.6869 | PISTON CIRCLIP 250/500/650 | £0.75 | |
| 70.2534 | ROCKER SPINDLE THRUST WASHER 7/16" dia 3TA/5TA & CUB | £0.75 | |
| 70.1670 | FIBRE WASHER PRESSURE RELEASE VALVE TO CRANKCASE | £0.75 | |
| 40.0483 | CYLINDER HEAD NUT C15/B40 (3/8" cei THREAD) | £0.80 | |
| 70.4404 | OIL PUMP SPRING T20 CUB | £1.00 | |
| 40.0322 | C15/B40 DISTRIBUTOR CLAMP SCREW | £1.00 | |
| 14.6608 | POSI HEADED SCREW 1/4"unc X 1" LONG | £1.00 | |
| 70.7354 | POINTS COVER SCREW | £1.00 | |
| 70.3821 | COUNTERSUNK SCREW FOR G/BOX SPROCKET COVER PLATE | £1.00 | |
| 70.0470 | TAPPET ADJUSTER NUT cei THREAD | £1.00 | |
| 71.1462 | CONTACT POINT'S COVER GASKET | £1.25 | Image |
| 14.6610 | POSI HEADED SCREW 1/4"unc X 1.5" LONG | £1.45 | |
| 14.6609 | POSI HEADED SCREW 1/4"unc X 1.25" LONG | £1.45 | |
| 57.2677 | FELT WASHER FOR MAINSHAFT (ALSO 90.6074) C15/B40/B25/B44/B50 | £1.50 | |
| 70.3226 | ROCKER COVER GASKET T15 & T20 TIGER CUB | £1.50 | |
| 40.0180 | C15 PUSHROD TUBE SEAL BOTTOM (BLACK) | £1.50 | |
| 71.1424 | SUMP PLATE GASKET B25/C25/B44/B50/A7/A10/A50/A65 | £1.50 | |
| 70.8117 | VALVE COLLET C25/B25/B25SS/TR25W/T25SS | £1.50 | |
| 70.3540 | TOP PUSH ROD TUBE SEAL TRIUMPH T20 CUB | £1.50 | |
| 70.3391 | BOTTOM PUSH ROD TUBE SEAL TRIUMPH T20 CUB | £1.50 | |
| 70.8061 | WOODRUFF KEY | £1.50 | |
| 70.3224 | ROCKER SPINDLE THACKERAY WASHER T20 & 350/500cc TWINS | £1.50 | |
| 70.1574 | ROCKER SPINDLE THACKERY (SPRING) WASHER 1/2" | £1.50 | Image |
| 68.0158 | VALVE COLLET C25/B25/TR25/A50/65 | £1.50 | |
| 60.3761 | CON ROD BOLT NUT (5/16"UNF) | £1.50 | |
| 70.3197 | OIL PUMP FIXING BOLT T15/T20 CUB | £1.60 | |
| 70.3197 | T20 OIL PUMP FIXING BOLT | £1.75 | |
| 70.4058 | ROTOR TAB WASHER T20 | £2.00 | |
| 40.0117 | CAMSHAFT PINION LOCK WASHER DISTRIBUTOR MODELS C15/B40 | £2.00 | |
| 68.0325 | ROTOR TAB WASHER | £2.00 | |
| 29.0925 | WOODRUFF KEY ALTERNATOR ROTOR C15/B40 MODELS | £2.00 | |
| 70.3975 | ALTERNATOR ROTOR TAB WASHER | £2.00 | Image |
| 70.4103 | CYLINDER HEAD FIXING SLEEVE NUT T20 UPTO 1965 | £2.00 | Image |
| 71.3748 | VALVE COLLET (SPLIT COTTER) | £2.00 | |
| 70.8144 | ROTOR WOODRUFF KEY | £2.00 | |
| 70.5897 | CYLINDER HEAD FIXING SLEEVE NUT (LONG) T20 1966on (SQUARE HEAD) | £2.25 | Image |
| 70.4455 | WOODRUFF KEY | £2.50 | |
| 70.4568 | OIL SEAL FOR TIMING COVER | £2.50 | |
| 70.4747 | POINTS COVER PILLAR BOLT | £2.50 | |
| 57.1399 | GEARBOX STUD (CRANKCASE TO OUTER COVER) 1957-68 bsf/cei | £2.50 | |
| 40.0179 | C15 PUSHROD TUBE SEAL TOP (WHITE) | £2.50 | |
| 70.4185 | ALTERNATOR WIRE SEALING GROMMET EARLY CUB MODELS (NOS) | £2.50 | |
| 40.0207 | ROCKER BOX GASKET C15/B40 | £2.50 | |
| 70.8082 | ROCKER FEED ADAPTOR B25/C25/A50/A65 (SAME AS 76.0308) | £2.50 | Image |
| 70.8154 | OIL SEAL T/SIDE CRANK B25/C25/B44/B50/TR25W | £2.70 | |
| 70.8025 | CRANKSHAFT DRIVE SIDE OIL SEAL | £3.00 | |
| 70.8153 | OIL SEAL POINTS C25/B25/B44/B50/TR25W | £3.00 | |
| 41.0031 | TAPPET CAP | £3.00 | |
| 29.2023 | ROTOR NUT PLAIN | £3.25 | |
| 40.0231 | TIMING COVER CHROME STAR BADGE C15/B40 1959/64 | £3.50 | |
| 70.3379 | CRANKSHAFT OIL SEAL DRIVE SIDE T20 | £3.50 | |
| 70.1513 | TAPPET ADJUSTER cei THREAD | £3.50 | |
| 70.3223/A | TAPPET ADJUSTER SCREW ALLEN TYPE 1/4"bsf | £3.50 | |
| 70.8155 | POINTS WIRE GROMMET 1964 ON 250/350/440/500 (41.0715) | £3.50 | |
| 71.2930 | OIL PRESSURE SWITCH RUBBER COVER (SAME AS D2045) | £3.75 | Image |
| 97.1531 | DOMED NUT CHROME 5/16" X 26tpi | £4.00 | |
| 70.1435 | CHROME DOMED NUT 3/8" 26tpi (CYCLE THREAD) ROCKER SPINDLE etc | £4.00 | |
| 57.1274 | KICKSTART PINION PAWL DISC WASHER T20/C15/B40 (40.3030) | £4.00 | Image |
| 29.2053 | ROTOR NUT SPIGOTED | £4.50 | |
| 70.8006 | CYLINDER BARRELL STUD B25/TR25W unf THREAD | £5.00 | |
| 21.1934 | BOTTOM ENGINE TO FRAME STUD 1970 B25/TR25W | £5.00 | |
| 70.3207 | EXHAUST PIPE SCREW IN STUB T20 TIGER CUB | £5.80 | |
| 70.3964 | VALVE SPRING BOTTOM CUP T20S & T20SL | £6.00 | |
| 66.0492 | SMALL END BUSH B40/B44 ALL YEARS | £6.75 | |
| 70.1762 | SMALL END BUSH T20 & T90/3TA | £7.50 | |
| 70.3372 | PUSHROD CUB | £7.50 | |
| 70.3152 | MAIN BEARING T15/T20 | £7.50 | |
| 70.4003 | SMALL END BUSH B25/TR25W/5TA/T100A/T100T | £7.50 | |
| 41.0017 | VALVE GUIDE CAST IRON B40/SS90 ALL YEARS | £7.50 | |
| 70.8004 | CAMSHAFT BUSH INNER 1967-68 B25/B44/TR25W (APPROX 0.909" od) 40.0955 | £7.50 | |
| 40.1020 | PRIMARY CHAINCASE GASKET C15/B25/B44/B50 & TR25W | £7.50 | |
| 57.2166/T | SLOTTED INSPECTION CAP REMOVAL & REFITTING TOOL (STAINLESS STEEL) | £7.50 | Image |
| 70.4871 | PRIMARY CHAINCASE GASKET T20 1960 ONWARDS | £7.50 | |
| 70.8737 | CONTACT BREAKER COVER CHROME | £7.75 | Image |
| 70.1564 | ROCKER BOX INSPECTION CAP | £8.00 | Image |
| 19.4590/P | OIL FILTER PAPER ELEMENT B25SS etc (+ OFK1) FAR EAST MADE | £8.00 | |
| 40.7835 | C15 CARBURETTER TO AIR FILTER HOSE | £8.25 | |
| O.S.17 | OIL SEAL SET C15/B40 1959-63 (DISTRIBUTOR ENGINE) | £9.00 | |
| VS.647 | VALVE SPRING SET C25/B25/TR25W | £9.25 | |
| 70.1750 | PISTON GUDGEON PIN T20/3TA/T90 (ALSO 70.6901) | £9.50 | |
| 76.3017 | MAINSHAFT BUSH IN TIMING COVER C15/B40 DISTRIBUTOR MODELS | £9.50 | |
| 60.0485 | AUTO ADVANCE UNIT REMOVAL TOOL 4CA SIDE POINTS T20 CUB | £9.50 | Image |
| 41.0790 | PUSHROD B44 INLET/EXHAUST | £9.75 | |
| 71.1620 | PUSHROD B50 | £9.75 | |
| 70.8053 | PUSHROD EXHAUST C25/B25/TR25W 250cc | £10.00 | |
| 70.3208 | VALVE GUIDE CAST IRON C15/T20/3TA/5TA/T100 MADE IN UK | £10.00 | Image |
| 70.3623 | T15/T20 CON ROD BIG END BUSH 1.117" IN DIA VANDERVELL N.O.S. | £10.00 | Image |
| TW.06 | TAB WASHER SET C15 TO B50 | £10.00 | |
| TW.07 | TAB WASHER SET C15/B40 1959 TO 1963 | £10.00 | |
| VS.466 | VALVE SPRING SET T15/T20 | £10.50 | |
| 24.0732 | CRANKSHAFT MAIN BEARING (BALL RACE) C15/B40/B25/B44 | £10.50 | |
| 70.3293 | CAM BUSH OUTER T20 DISTRIBUTER TYPE | £10.50 | |
| 70.3175 | CAM BUSH INNER CUB | £10.50 | |
| 70.4666 | CAM BUSH OUTER T20 CUB WITH SIDE POINTS | £10.50 | |
| 70.6301 | VALVE GUIDE BRONZE C15/T20/3TA/5TA/T100 MADE IN UK | £12.00 | Image |
| 70.6301/05 | VALVE GUIDE .005" OVERSIZE | £12.00 | |
| 70.6301/10 | VALVE GUIDE .010" OVERSIZE | £12.00 | |
| 70.6301/15 | VALVE GUIDE .015" OVERSIZE | £12.00 | |
| 70.8225 | VALVE GUIDE INLET B25/C25/TR25W | £12.00 | |
| 70.8226 | VALVE GUIDE EXHAUST B25/C25/TR25W | £12.00 | |
| 41.0632 | VALVE GUIDE INLET PHOSPHOR BRONZE B40/SS90/B44 UK MADE | £12.00 | |
| 41.0633 | VALVE GUIDE EXHAUST PHOSPHOR BRONZE B40/SS90/B44 UK MADE | £12.00 | |
| 70.8737/SS | CONTACT BREAKER COVER STAINLESS STEEL | £12.50 | Image |
| 70.3217 | COPPER CYLINDER HEAD GASKET T20 CUB ALL YEARS | £12.50 | |
| 70.8315 | CAMSHAFT BUSH INNER 1969on B25/B44/TR25W/B50 (APPROX 0.970" od) | £12.75 | |
| 70.9914 | CON ROD BOLT UNF | £12.75 | |
| VS.531 | VALVE SPRING SET C15/B40 1959-66 | £14.00 | |
| 41.0022 | INLET VALVE B40 1960 -1963 | £15.00 | |
| VS.488 | VALVE SPRING SET SS80-SS90-B44-B50 | £15.00 | |
| 41.0788 | INLET VALVE B44 SQUARE BARREL 1967 - 1970 | £15.00 | |
| 41.0789 | EXHAUST VALVE B44 SQUARE BARREL 1967 - 1970 | £15.00 | |
| 40.0337 | INLET VALVE C15S/SS80 1960 ONWARDS | £15.00 | |
| 40.0166 | EXHAUST VALVE C15 ALL YEARS | £15.00 | |
| 71.1735 | INLET VALVE B50 | £15.00 | |
| 71.1736 | EXHAUST VALVE B50 | £15.00 | |
| 70.8112 | INLET VALVE C25/B25/TR25W ALL YEARS | £15.00 | |
| 70.3789 | SPROCKET COVER PLATE (6 HOLE) ALSO 40.0240 | £15.00 | |
| 70.3963 | INLET VALVE T20 1960 ONWARDS | £15.00 | |
| 70.3146 | INLET VALVE T15/T20 1953 - 1959 | £15.00 | |
| 70.3147 | EXHAUST VALVE T15/T20 ALL YEARS | £15.00 | |
| 70.4693 | OIL PUMP DRIVE SHAFT BUSH T20 SIDE POINTS MODELS | £15.00 | Image |
| 40.0030 | INNER CAM BUSH C15/B40 1959 TO 1963 DISTRIBUTOR TYPE | £15.00 | |
| O.S.11 | OIL SEAL SET C15/B40 1964-67 (SIDE POINTS ENGINE) | £15.00 | |
| O.S.13 | OIL SEAL SET B50 1971on | £15.00 | |
| 57.2750 | CLUTCH LEVER ARM & SPINDLE (40.3285) SIDE POINTS C15/B25/B44/B50/TR25 | £15.00 | Image |
| CP.185 | VALVE SPRING SET T20SM & T20SH SPORTS MODELS | £15.00 | |
| O.S.16 | OIL SEAL SET B50 1971on | £15.35 | |
| 70.7777 | EXHAUST VALVE C25/B25/TR25W ALL YEARS | £16.50 | |
| 40.0063 | SMALL END BUSH C15 & SS80 1959on | £16.50 | |
| 41.0023 | EXHAUST VALVE B40/SS90/B44 ROUND BARREL 1965-66 | £16.50 | |
| 40.0165 | INLET VALVE C15 STD 1959 - 1966 | £18.00 | |
| O.S.07 | OIL SEAL SET C25/B25/TR25W 1967on | £18.35 | |
| 65.5883 | BEARING | £18.50 | |
| O.S.12 | OIL SEAL SET B44 1967on | £20.50 | |
| 70.8150 | OUTER CAMSHAFT BUSH 1965on C15/B25/B44/TR25W (SIDE POINTS ENGINES) | £21.00 | |
| 71.2226 | VALVE GUIDE EXHAUST B25SS/T25SS 1971 ONWARDS UK MADE | £22.50 | |
| 71.2231 | VALVE GUIDE INLET B25SS/T25SS 1971 ONWARDS UK MADE | £22.50 | |
| 40.0183 | ROCKER OIL FEED PIPE C15/B40 | £24.00 | |
| 70.4099 | DISTRIBUTOR CLAMP | £24.50 | |
| R.11640 | PISTON RING SET C15 STANDARD (3 RINGS) | £29.50 | |
| R.11640/20 | PISTON RING SET C15 +.020" (3 RINGS) | £29.50 | |
| R.11640/40 | PISTON RING SET C15 +.040" (3 RINGS) | £29.50 | |
| R.11640/60 | PISTON RING SET C15 +.060" (3 RINGS) | £29.50 | |
| R.23010 | PISTON RING SET B25/TR25 STANDARD (3 RINGS) | £29.50 | |
| R.23010/20 | PISTON RING SET B25/TR25 +.020" (3 RINGS) | £29.50 | |
| R.23010/40 | PISTON RING SET B25/TR25 +.040" (3 RINGS) | £29.50 | |
| R.23010/60 | PISTON RING SET B25/TR25 +.060" (3 RINGS) | £29.50 | |
| R.26510 | PISTON RING SET B50 STANDARD (3 RINGS) | £30.00 | |
| R.26510/20 | PISTON RING SET B50 +.020" (3 RINGS) | £30.00 | |
| R.26510/40 | PISTON RING SET B50 +.040" (3 RINGS) | £30.00 | |
| R.26510/60 | PISTON RING SET B50 +.060" (3 RINGS) | £30.00 | |
| 70.7739 | CAM FOLLOWER C25/B25/B44/TR25W | £30.00 | |
| 40.0582 | ENGINE SPROCKET DUPLEX 18t C15/B40 TRIALS etc | £31.00 | Image |
| 24.0724 | CRANKSHAFT MAIN BEARING (DRIVE SIDE) ROLLER B25/B44/T25ss | £32.50 | |
| 71.2513 | CAM FOLLOWER B25/B50 1971 ON (THICK FOOT) | £35.00 | |
| 70.3655/A | TIMING SIDE CRANKSHAFT MAIN BEARING BUSH T20 TIGER CUB GENUINE N.O.S. | £35.00 | Image |
| R.22610 | PISTON RING SET B44 STANDARD (3 RINGS) | £39.50 | |
| R.22610/20 | PISTON RING SET B44 +.020" (3 RINGS) | £39.50 | |
| R.22610/40 | PISTON RING SET B44 +.040" (3 RINGS) | £39.50 | |
| R.22610/60 | PISTON RING SET B44 +.060" (3 RINGS) | £39.50 | |
| 40.0015 | CRANKSHAFT MAIN BEARING BUSH T/SIDE C15/B40 1959 | £40.00 | |
| 40.0389 | CRANKSHAFT MAIN BEARING BUSH C15/B40 1959-65 | £40.00 | |
| 16945/20H | PISTON ASSEMBLY c/w RINGS & PIN +.020" OVERSIZE B25/TR25etc NEW HEPOLITE | £50.00 | |
| 16945/60H | PISTON ASSEMBLY c/w RINGS & PIN +.060" OVERSIZE B25/TR25etc NEW HEPOLITE | £50.00 | |
| 70.5913 | OIL PUMP DRIVE GEAR & SHAFT LATE T20 CUB GENUINE NOS (SLIDER BLOCK TYPE PUMP) | £60.00 | |
| 70.4402 | T20 OIL PUMP PRE 1964 TYPE WITH LINK (MORGO) | £75.95 | |
| 12581/20 | PISTON ASSEMBLY (GENUINE TRIUMPH) c/w RINGS & PIN +.020" OVERSIZE T20 | £95.00 | Image |
| 15544/20 | PISTON ASSEMBLY c/w RINGS & PIN +.020" OVERSIZE B40 | £99.00 | |
| 17791 | PISTON ASSEMBLY c/w RINGS & PIN STANDARD BORE B44 (G.P.M.) | £130.00 | |
| 17791/20 | PISTON ASSEMBLY c/w RINGS & PIN +.020" OVERSIZE B44 (G.P.M.) | £130.00 | |
| 17791/40 | PISTON ASSEMBLY c/w RINGS & PIN +.040" OVERSIZE B44 (G.P.M.) | £130.00 | |
| 17791/60 | PISTON ASSEMBLY c/w RINGS & PIN +.060" OVERSIZE B44 (G.P.M.) | £130.00 | |
| 70.9911 | CON ROD 250cc TR25W/C25/B25 1967 ONWARDS | £130.00 | |
| 19257 | PISTON ASSEMBLY c/w RINGS & PIN STANDARD BORE B50 (G.P.M. ITALY) | £135.00 | |
| 19257/20 | PISTON ASSEMBLY c/w RINGS & PIN +.020" OVERSIZE B50 (G.P.M. ITALY) | £135.00 | |
| 19257/40 | PISTON ASSEMBLY c/w RINGS & PIN +.040" OVERSIZE B50 (G.P.M. ITALY) | £135.00 | |
| 19257/60 | PISTON ASSEMBLY c/w RINGS & PIN +.060" OVERSIZE B50 (G.P.M. ITALY) | £135.00 | |
| 16945 | PISTON ASSEMBLY c/w RINGS & PIN STANDARD BORE B25/TR25etc | £142.50 | |
| 15137/20 | PISTON ASSEMBLY c/w RINGS & PIN +.020" OVERSIZE C15 (67.5mm) | £142.50 | |
| 16945/40 | PISTON ASSEMBLY c/w RINGS & PIN +.040" OVERSIZE B25/TR25etc | £142.50 | |











