Amal Concentric Carburetters & Spares
PLEASE NOTE : If you want to change the order of the results, just click on the column heading, i.e. click on "Name" to view the products in alphabetical order by product name.
There are 82 parts in this category.
| Code | Name | Price | |
| 13.163 | BANJO BOLT FIBRE WASHER (CONCENTRIC) | £0.75 | |
| 622.101 | CARBURETTER BODY FLANGE "O" RING CONCENTRIC | £1.10 | Image |
| 622.086 | CARB TOP AND FLOAT BOWL SCREW | £1.15 | |
| 622.151 | FLOAT BOWL DRAIN PLUG WASHER | £1.25 | |
| 622.082 | "O" RING AIR AND THROTTLE SCREWS | £1.35 | |
| 622.073 | FLOAT BOWL GASKET CONCENTRIC 600 & 900 SERIES | £1.50 | Image |
| 70.2968/22 | CARBURETTER FLANGE HEAT INSULATOR 22mm BORE | £1.50 | Image |
| 70.2968/24 | CARBURETTER FLANGE HEAT INSULATOR 24mm BORE | £1.50 | Image |
| 70.2968/26 | CARBURETTER FLANGE HEAT INSULATOR 26mm BORE | £1.50 | Image |
| 70.2968/28 | CARBURETTER FLANGE HEAT INSULATOR 28mm BORE | £1.50 | Image |
| 70.2968/30 | CARBURETTER FLANGE HEAT INSULATOR 30mm BORE | £1.50 | Image |
| 70.2968/32 | CARBURETTER FLANGE HEAT INSULATOR 32mm BORE | £1.50 | Image |
| 5.077 | CARBURETTER TOP CABLE ADJUSTER NUT | £1.55 | Image |
| 4.035 | CARBURETTER TOP CABLE ADJUSTER | £1.75 | Image |
| 622.067 | NEEDLE CLIP (CONCENTRIC) | £1.80 | Image |
| 622.129 | CHOKE VALVE SPRING 600 & 900 SERIES | £1.80 | Image |
| 622.076 | PILOT AIR SCREW | £1.85 | |
| 622.077 | THROTTLE STOP SCREW | £1.85 | |
| 622.071 | FLOAT SPINDLE 600/900 CONCENTRIC | £2.00 | |
| 622.134 | CHOKE GUIDE TUBE (600) | £2.25 | |
| 4.137A | CARBURETTER TOP BLANKING PLUG (WHEN REMOVING CHOKE) | £2.25 | |
| 622.131 | THROTTLE VALVE SPRING 600 & 900 SERIES | £2.35 | |
| 928.103 | CHOKE GUIDE TUBE (900) | £2.50 | |
| ACC.1 | AIR FILTER FIXING CLIP (FOR OFFSET FILTERS) | £2.50 | Image |
| 622.277 | THROTTLE SPRING (LIGHT) | £2.95 | |
| 376.093 | CARBURETTER BANJO FEED FILTER | £3.25 | Image |
| 622.078 | BANJO FEED FIXING BOLT | £3.30 | |
| 124.026/25 | PILOT JET SIZE 25 (CONCENTRIC MK1 & MK2) | £3.75 | Image |
| 124.026/20 | PILOT JET SIZE 20 (CONCENTRIC MK1 & MK2) | £3.75 | Image |
| 124.026/30 | PILOT JET SIZE 30 (CONCENTRIC MK1 & MK2) | £3.75 | Image |
| P.P.10 | TWIN BANJO FEED 60 degree TO SUIT 1/4" PIPE | £4.00 | Image |
| 622.172 | TICKLER EXTENSION KIT | £4.00 | |
| P.P.02 | TWIN BANJO FEED 90 degree TO SUIT 1/4" PIPE | £4.50 | |
| 622.155 | FLOAT BOWL DRAIN PLUG (BRASS) | £4.75 | Image |
| 376.100 | AMAL MAIN JET (STATE SIZE REQUIRED) | £4.75 | Image |
| 622.208 | GASKET SET TO SUIT 600/900 CONCENTRIC | £4.95 | |
| 622.147 | FLOAT BOWL DRAIN PLUG (ORIGINAL PLASTIC) | £5.00 | Image |
| P.P.03 | PETROL PIPE "T" PIECE METAL TO SUIT 1/4" PIPE | £5.00 | Image |
| ACR.90 | AIR FILTER ADAPTOR RING FOR 928-930-932 CARBURETTER 71.1860 | £5.00 | Image |
| ACR.60 | AIR FILTER ADAPTOR RING FOR 376 MONOBLOC & 600 CONCENTRIC CARBURETTERS 70.4576 | £5.00 | Image |
| 622.124W | THROTTLE NEEDLE (2 identification grooves) THIS IS THE STANDARD NEEDLE FOR 4 STROKES (WASSELL) | £5.00 | |
| 83.2716 | HOSE CARBURETTER TO AIR BOX T25SS/B25SS 1971-72 | £7.50 | |
| P.P.01 | BANJO SINGLE METAL TO SUIT 1/4" PIPE (376.097M) | £7.50 | |
| 622.122/5 | NEEDLE JET .105cc (WITH CROSS DRILLING) | £7.75 | Image |
| 622.122/6 | NEEDLE JET .106cc (WITH CROSS DRILLING) | £7.75 | Image |
| 376.139 | AMAL TWIN BANJO 150 DEGREE FOR 5/16" PIPE | £7.75 | |
| 622.079/6 | NEEDLE JET .106cc (NO CROSS DRILLING) | £7.95 | |
| 622.069 | FLOAT CONCENTRIC 600 & 900 SERIES CARBS | £8.50 | Image |
| 622.062 | CHOKE VALVE SLIDE (600 series 22-26mm) | £8.50 | Image |
| 928.097 | CARBURETTER TOP (900) 1 FERRULE 1 ADJUSTER TYPE | £9.50 | Image |
| 928.098 | CARBURETTER TOP (900) 2 FERRULE TYPE | £9.50 | Image |
| 928.064 | CARBURETTER TOP (900) 2 ADJUSTER TYPE | £9.50 | |
| 376.410 | AMAL TWIN BANJO 60 DEGREE FOR 5/16" PIPE | £9.75 | |
| 622.197 | FLOAT NEEDLE BRASS VITON TIPPED 600 & 900 SERIES | £10.50 | Image |
| 622.124 | THROTTLE NEEDLE (2 identification grooves) THIS IS THE STANDARD NEEDLE FOR MOST 4 STROKES | £10.75 | |
| 928.062 | CHOKE SLIDE (900) | £12.50 | |
| ACP.1 | AIR FILTER REPLACEMENT ELEMENT PAPER ROUND TYPE (FROM OE MANUFACTURER) | £12.50 | Image |
| 622.197AL | FLOAT NEEDLE ALLOY VITON TIPPED 600 & 900 SERIES | £12.50 | |
| 622.055 | AMAL CONCENTRIC FLOAT BOWL (600 & 900 series 22-32mm) | £14.00 | Image |
| 622.235 | NEEDLE & JET METERING KIT 4 STROKE | £18.00 | Image |
| 60.2601 | AIR FILTER ELEMENT B25SS/T25SS & EARLY TR5T 1971 140mm dia X 55mm DEEP (FITS IN ROUND STEEL AIRBOX) | £18.00 | |
| ACG.3 | AIR FILTER REPLACEMENT ELEMENT GAUZE ROUND TYPE (FROM OE MANUFACTURER) | £18.50 | Image |
| 622.238 | CONCENTRIC MK1 "REPAIR KIT" | £20.00 | Image |
| 622.104 | MAIN JET BOX SPANNER | £20.00 | |
| RKC.550 | "STAY UP" FLOAT KIT CONCENTRIC MK1 | £22.50 | Image |
| 622.060/3 | THROTTLE VALVE No 3 CUTAWAY (600 series 22-26mm) | £25.00 | Image |
| 622.060/35 | THROTTLE VALVE No 3.1/2 CUTAWAY (600 series 22-26mm) | £25.00 | Image |
| 928.060/25 | THROTTLE SLIDE No2.5 CUTAWAY (900 SERIES 28-32mm) | £28.75 | Image |
| 928.060/3 | THROTTLE SLIDE No3 CUTAWAY (900 SERIES 28-32mm) | £28.75 | Image |
| 928.060/35 | THROTTLE SLIDE No3.5 CUTAWAY (900 SERIES 28-32mm) | £28.75 | Image |
| AC.900 | AIR FILTER ASSEMBLY ROUND TYPE OFFSET FIT(900 CARB) | £30.00 | Image |
| AC.600/C | AIR FILTER ASSEMBLY ROUND TYPE CENTRAL FIT(600 CARB) | £35.00 | Image |
| AC.900/C | AIR FILTER ASSEMBLY ROUND TYPE CENTRAL FIT(900 CARB) | £35.00 | Image |
| AC.600 | AIR FILTER ASSEMBLY ROUND TYPE OFFSET FIT(600 CARB) | £35.50 | Image |
| 928.060/3HA | THROTTLE SLIDE "HARD ANODISED" No3 CUTAWAY (900 SERIES 28-32mm) | £40.00 | Image |
| 928.060/35HA | THROTTLE SLIDE "HARD ANODISED" No3 1/2 CUTAWAY (900 SERIES 28-32mm) | £40.00 | Image |
| R.626.005 | CARBURETTER BODY 26mm RIGHT HAND | £50.00 | |
| L.626.005 | CARBURETTER BODY 26mm LEFT HAND | £50.00 | |
| L.928.005 | CONCENTRIC CARBURETTER BODY 28mm LEFT HAND | £50.00 | |
| R.622.005 | CARB BODY R/H 22mm | £50.00 | |
| R.624.005 | CARB BODY R/H 24mm | £50.00 | |
| R.928.005 | CARBURETTER BODY 28mm RIGHT HAND | £50.00 |











