Carb Concentric MK 1
PLEASE NOTE : If you want to change the order of the results, just click on the column heading, i.e. click on "Name" to view the products in alphabetical order by product name.
There are 68 parts in this category.
| Code | Name | Price | |
| 13.163 | BANJO BOLT FIBRE WASHER (CONCENTRIC) | £0.75 | |
| 14.1301 | 1/4" UNF SELF-LOCKING NUT | £1.00 | Image |
| 70.9554 | CARB MOUNTING STUD INSULATING RUBBER 69on | £1.00 | |
| 622.086 | CARB TOP AND FLOAT BOWL SCREW | £1.15 | |
| 622.151 | FLOAT BOWL DRAIN PLUG WASHER | £1.25 | |
| 622.082 | "O" RING AIR AND THROTTLE SCREWS | £1.35 | |
| 70.9555 | CARB MOUNTING STUD STEEL CUP (FOR RUBBER) 1969on | £1.50 | |
| 70.9711 | CARBURETTER FLANGE "O" RING THICK 1969on | £1.50 | |
| 622.073 | FLOAT BOWL GASKET CONCENTRIC 600 & 900 SERIES | £1.50 | Image |
| 70.2968/28 | CARBURETTER FLANGE HEAT INSULATOR 28mm BORE | £1.50 | Image |
| 70.2968/30 | CARBURETTER FLANGE HEAT INSULATOR 30mm BORE | £1.50 | Image |
| 70.2968/32 | CARBURETTER FLANGE HEAT INSULATOR 32mm BORE | £1.50 | Image |
| 5.077 | CARBURETTER TOP CABLE ADJUSTER NUT | £1.55 | Image |
| 4.035 | CARBURETTER TOP CABLE ADJUSTER | £1.75 | Image |
| P.P.17 | PETROL PIPE FERRULE 9/16" i.d. (FOR 5/16" HOSE) | £1.75 | |
| 622.067 | NEEDLE CLIP (CONCENTRIC) | £1.80 | Image |
| 622.129 | CHOKE VALVE SPRING 600 & 900 SERIES | £1.80 | Image |
| 622.076 | PILOT AIR SCREW | £1.85 | |
| 622.077 | THROTTLE STOP SCREW | £1.85 | |
| 622.071 | FLOAT SPINDLE 600/900 CONCENTRIC | £2.00 | |
| 4.137A | CARBURETTER TOP BLANKING PLUG (WHEN REMOVING CHOKE) | £2.25 | |
| 622.131 | THROTTLE VALVE SPRING 600 & 900 SERIES | £2.35 | |
| 83.4898 | CHOKE LEVER BRACKET (FITS ON L/H CARB MANIFOLD) 1973on T140V | £2.50 | |
| 928.103 | CHOKE GUIDE TUBE (900) | £2.50 | |
| 376.093 | CARBURETTER BANJO FEED FILTER | £3.25 | Image |
| 622.078 | BANJO FEED FIXING BOLT | £3.30 | |
| 622.172 | TICKLER EXTENSION KIT | £4.00 | |
| P.P.10 | TWIN BANJO FEED 60 degree TO SUIT 1/4" PIPE | £4.00 | Image |
| 71.7018 | AIR HOSE CLIP 1976 to 1978 T140V | £4.25 | |
| P.P.02 | TWIN BANJO FEED 90 degree TO SUIT 1/4" PIPE | £4.50 | |
| 71.7019 | CARB HOSE T140V (NO LIP INTO AIRBOX) APPROX 1976on | £4.50 | |
| 622.155 | FLOAT BOWL DRAIN PLUG (BRASS) | £4.75 | Image |
| 376.100 | AMAL MAIN JET (STATE SIZE REQUIRED) | £4.75 | Image |
| 622.208 | GASKET SET TO SUIT 600/900 CONCENTRIC | £4.95 | |
| ACR.90 | AIR FILTER ADAPTOR RING FOR 928-930-932 CARBURETTER 71.1860 | £5.00 | Image |
| 71.1860 | SCREW ON ADAPTOR RING 900 SERIES CARBS | £5.00 | |
| P.P.03 | PETROL PIPE "T" PIECE METAL TO SUIT 1/4" PIPE | £5.00 | Image |
| 622.147 | FLOAT BOWL DRAIN PLUG (ORIGINAL PLASTIC) | £5.00 | Image |
| 83.2626 | CARB HOSE TO AIRBOX T120/T140 1971-74 | £5.00 | |
| 622.128 | MAIN JET HOLDER | £6.00 | |
| P.P.01 | BANJO SINGLE METAL TO SUIT 1/4" PIPE (376.097M) | £7.50 | |
| 622.122/6 | NEEDLE JET .106cc (WITH CROSS DRILLING) | £7.75 | Image |
| 376.139 | AMAL TWIN BANJO 150 DEGREE FOR 5/16" PIPE | £7.75 | |
| 622.122/5 | NEEDLE JET .105cc (WITH CROSS DRILLING) | £7.75 | Image |
| 622.069 | FLOAT CONCENTRIC 600 & 900 SERIES CARBS | £8.50 | Image |
| 244.104 | JUNCTION BOX 2:1 FOR THROTTLE/AIR CABLES | £8.65 | Image |
| 928.097 | CARBURETTER TOP (900) 1 FERRULE 1 ADJUSTER TYPE | £9.50 | Image |
| 928.098 | CARBURETTER TOP (900) 2 FERRULE TYPE | £9.50 | Image |
| 928.064 | CARBURETTER TOP (900) 2 ADJUSTER TYPE | £9.50 | |
| 376.410 | AMAL TWIN BANJO 60 DEGREE FOR 5/16" PIPE | £9.75 | |
| 622.197 | FLOAT NEEDLE BRASS VITON TIPPED 600 & 900 SERIES | £10.50 | Image |
| 622.124 | THROTTLE NEEDLE (2 identification grooves) THIS IS THE STANDARD NEEDLE FOR MOST 4 STROKES | £10.75 | |
| 83.5161 | CARBURETTER HOSE TO AIRBOX TR7 1973on | £11.00 | |
| 622.197AL | FLOAT NEEDLE ALLOY VITON TIPPED 600 & 900 SERIES | £12.50 | |
| 928.062 | CHOKE SLIDE (900) | £12.50 | |
| 622.055 | AMAL CONCENTRIC FLOAT BOWL (600 & 900 series 22-32mm) | £14.00 | Image |
| 622.235 | NEEDLE & JET METERING KIT 4 STROKE | £18.00 | Image |
| 622.238 | CONCENTRIC MK1 "REPAIR KIT" | £20.00 | Image |
| 622.104 | MAIN JET BOX SPANNER | £20.00 | |
| RKC.550 | "STAY UP" FLOAT KIT CONCENTRIC MK1 | £22.50 | Image |
| 928.060/3 | THROTTLE SLIDE No3 CUTAWAY (900 SERIES 28-32mm) | £28.75 | Image |
| 928.060/35 | THROTTLE SLIDE No3.5 CUTAWAY (900 SERIES 28-32mm) | £28.75 | Image |
| 60.4265 | AIR FILTER ELEMENT (OBLONG) 1975 on OIL IN FRAME UK MADE | £30.00 | Image |
| AC.900 | AIR FILTER ASSEMBLY ROUND TYPE OFFSET FIT(900 CARB) | £30.00 | Image |
| AC.900/C | AIR FILTER ASSEMBLY ROUND TYPE CENTRAL FIT(900 CARB) | £35.00 | Image |
| 928.060/3HA | THROTTLE SLIDE "HARD ANODISED" No3 CUTAWAY (900 SERIES 28-32mm) | £40.00 | Image |
| 928.060/35HA | THROTTLE SLIDE "HARD ANODISED" No3 1/2 CUTAWAY (900 SERIES 28-32mm) | £40.00 | Image |
| 71.3556 | INLET MANIFOLD ALLOY TR6/TR7 1969on | £45.00 |











